XLX Multiprotocol Gateway Reflector
   XLX404 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 10:26:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NorwayNorway LA6MNA-B 70cm 12.09.2025 19:01 1 days 07:20:57 s DExtra I 77.110.201.248
2 NorwayNorway LA5SJA-B 70cm 12.09.2025 01:07 1 days 07:17:51 s DExtra B 80.203.78.214
3 NorwayNorway LA3JRA-B 70cm 12.09.2025 01:36 1 days 06:48:59 s DExtra B 89.10.96.146
4 NorwayNorway LB9GE-B 70cm 12.09.2025 02:09 1 days 06:15:59 s DCS B 51.175.83.41
5 NorwayNorway LB4SI-B 70cm 12.09.2025 02:10 1 days 06:14:58 s DCS B 92.221.224.125
6 NorwayNorway LA6UMA-C 2m 12.09.2025 07:27 1 days 06:04:15 s DCS F 84.211.5.87
7 NorwayNorway LD2HT-B 70cm 12.09.2025 07:26 1 days 06:03:38 s DCS E 84.211.5.87
8 NorwayNorway LB2GG-B 70cm 12.09.2025 14:28 0 days 17:56:40 s DCS F 158.248.116.172
9 NorwayNorway LD4RH-B 70cm 12.09.2025 23:04 0 days 09:21:31 s DExtra C 89.9.100.135
10 NorwayNorway LA1MNA-B 70cm 13.09.2025 00:01 0 days 08:24:21 s DExtra B 79.161.115.247
11 NorwayNorway LB1R-B 70cm 13.09.2025 01:08 0 days 07:16:49 s DExtra B 79.160.184.63
12 NorwayNorway LA6RJA-B 70cm 13.09.2025 01:14 0 days 07:10:58 s DExtra G 109.247.179.158
13 NorwayNorway LA3WJA-B 70cm 13.09.2025 02:57 0 days 05:27:41 s DExtra B 195.181.145.67
14 NorwayNorway LA8IMA-D Dongle 13.09.2025 03:38 0 days 04:46:55 s DExtra B 51.174.7.13
15 NorwayNorway LA4YMA 13.09.2025 06:16 0 days 02:09:29 s DPlus 185.97.199.197
16 NorwayNorway LD4FH-B 70cm 13.09.2025 07:04 0 days 01:20:39 s DExtra C 89.8.61.49
17 NorwayNorway LA8EN-B 70cm 13.09.2025 07:31 0 days 00:54:00 s DExtra B 89.11.175.130
18 NorwayNorway LA6IOA-B 70cm 13.09.2025 07:59 0 days 00:25:41 s DExtra C 85.252.160.233
christopher@christech.no