# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module |
---|---|---|---|---|---|---|---|
1 | LA6UMA-C | 2m | 20.11.2024 17:57 | 5 days 11:59:06 s | DCS | F | |
2 | LD2HT-B | 70cm | 20.11.2024 17:56 | 5 days 11:59:05 s | DCS | E | |
3 | LA6ZPA | 15.11.2024 19:37 | 5 days 11:59:03 s | DPlus | |||
4 | LA9JSA-D | Dongle | 15.11.2024 19:33 | 5 days 12:02:47 s | DCS | B | |
5 | LA7DHA-B | 70cm | 16.11.2024 03:07 | 5 days 04:28:42 s | DExtra | I | |
6 | LA6UMA-C | 2m | 16.11.2024 03:10 | 5 days 04:26:03 s | DCS | F | |
7 | LA9JSA-D | Dongle | 16.11.2024 03:25 | 5 days 04:11:00 s | DCS | B | |
8 | LA6ZPA | 16.11.2024 03:32 | 5 days 04:04:05 s | DPlus | |||
9 | LD2HT-B | 70cm | 16.11.2024 04:41 | 5 days 02:54:55 s | DCS | E | |
10 | LB3SA-B | 70cm | 20.11.2024 17:16 | 5 days 02:35:12 s | DExtra | B | |
11 | LA4ESA-B | 70cm | 20.11.2024 09:28 | 4 days 22:27:46 s | DCS | F | |
12 | LD4VF-B | 70cm | 19.11.2024 22:34 | 4 days 14:34:21 s | DCS | G | |
13 | LB9GE-D | Dongle | 17.11.2024 09:30 | 3 days 22:06:20 s | DCS | B | |
14 | LA7AT-B | 70cm | 20.11.2024 15:54 | 3 days 21:57:45 s | DExtra | F | |
15 | LA9SY-B | 70cm | 19.11.2024 09:43 | 3 days 19:26:59 s | DCS | G | |
16 | LA5SJA-B | 70cm | 17.11.2024 12:53 | 3 days 18:42:58 s | DExtra | B | |
17 | LD8NN-B | 70cm | 18.11.2024 01:02 | 3 days 06:33:29 s | DExtra | B | |
18 | LB6YD-B | 70cm | 20.11.2024 12:59 | 2 days 04:57:50 s | DCS | F | |
19 | LD4RH-B | 70cm | 19.11.2024 03:03 | 2 days 04:32:44 s | DExtra | C | |
20 | LB1R-B | 70cm | 19.11.2024 08:02 | 1 days 23:33:51 s | DExtra | B | |
21 | LA9KY-B | 70cm | 20.11.2024 02:19 | 1 days 05:17:12 s | DExtra | I | |
22 | LA7AT-B | 70cm | 20.11.2024 03:55 | 1 days 03:40:29 s | DExtra | F | |
23 | LA4YMA | 20.11.2024 05:50 | 1 days 01:46:03 s | DPlus | |||
24 | LA8IMA-D | Dongle | 20.11.2024 18:53 | 0 days 12:42:30 s | DExtra | B | |
25 | LD4FH-B | 70cm | 20.11.2024 21:54 | 0 days 09:41:33 s | DExtra | C | |
26 | LA6ZEA-B | 70cm | 20.11.2024 22:20 | 0 days 09:15:43 s | DExtra | B | |
27 | LB9GE-B | 70cm | 21.11.2024 01:14 | 0 days 06:22:19 s | DExtra | F | |
28 | LA1PHA-B | 70cm | 21.11.2024 01:38 | 0 days 05:57:22 s | DCS | B | |
29 | LA4ESA-B | 70cm | 21.11.2024 02:01 | 0 days 05:35:20 s | DCS | F | |
30 | LB1JF-D | Dongle | 21.11.2024 03:06 | 0 days 04:29:43 s | DExtra | B | |
31 | LA3WJA-B | 70cm | 21.11.2024 03:16 | 0 days 04:19:44 s | DExtra | B | |
32 | LB9ZG-B | 70cm | 21.11.2024 03:34 | 0 days 04:01:43 s | DExtra | G | |
33 | LB6PJ | 21.11.2024 03:52 | 0 days 03:43:33 s | DPlus | |||
34 | LA6IOA-B | 70cm | 21.11.2024 04:18 | 0 days 03:18:07 s | DExtra | C | |
35 | LA9KY-B | 70cm | 21.11.2024 04:25 | 0 days 03:10:52 s | DExtra | B | |
36 | LA4YGA | 21.11.2024 04:35 | 0 days 03:01:13 s | DPlus | |||
37 | LA4ZUA-T | 21.11.2024 04:36 | 0 days 03:00:08 s | DCS | B | ||
38 | LA4ZUA-B | 70cm | 21.11.2024 04:36 | 0 days 03:00:02 s | DCS | B | |
39 | LD1OT-B | 70cm | 21.11.2024 04:36 | 0 days 02:59:54 s | DCS | B | |
40 | LA6RJA | 21.11.2024 05:01 | 0 days 02:34:58 s | DPlus | |||
41 | LA6RJA | 21.11.2024 05:02 | 0 days 02:34:04 s | DPlus | |||
42 | LA8EN-B | 70cm | 21.11.2024 07:28 | 0 days 00:07:43 s | DExtra | B | |
43 | LB0SG-B | 70cm | 21.11.2024 07:36 | 0 days 00:00:21 s | DExtra | B |
This reflector is operated by LB1BI Bendik and friends since 2016.
Thank you for your support. Enjoy your stay :)
To contact me, feel free to send an email. lb1bi (at) bendik.io
Or you can reach out to ChrisTech on butikk (at) christech.no
xlxd by Jean-Luc Deltombe LX3JL and Luc Engelmann LX1IQ
Thank you for your support. Enjoy your stay :)
To contact me, feel free to send an email. lb1bi (at) bendik.io
Or you can reach out to ChrisTech on butikk (at) christech.no
xlxd by Jean-Luc Deltombe LX3JL and Luc Engelmann LX1IQ